Exceptions
Ranked SKUs needing attention today.
| Severity | SKU | Type | Detected | Rationale | Recommended action | Qty | |
|---|---|---|---|---|---|---|---|
| critical | HVAC-0102 | Stockout | 14h | Zero on-hand; avg daily demand 1.3 units. Open PO for 30 units arrives in 14 days. Emergency transfer covers the gap. | Expedite open PO + emergency transfer from WH-02 | 15 | Review |
| critical | PLMB-0205 | Stockout | 14h | Zero on-hand and zero on-order. Supplier lead time is 9 days — 14 days of back-ordered demand likely before replenishment lands. Upsize by 2x safety stock. | Create rush PO with Northstar | 48 | Review |
| critical | FAST-0411 | Low cover | 1d | 4 units on hand, reorder point 12. Guangzhou lead time is 42 days avg — stockout window opens in 6 days at current demand. | Create PO immediately | 40 | Review |
| critical | HVAC-0104 | Low cover | 1d | R-410A demand is climbing (cooling season). 8 units on-hand, reorder point 20. 14-day supplier lead time. Risk of stockout during peak week. | Create PO — expedite freight | 60 | Review |
| critical | HVAC-0101 | Supplier late | 1d | Open PO PO-2026-0412 from Midwest HVAC Components is 6 days past promised date. Stockout projected in 11 days unless resolved. | Contact supplier or split with alt source | — | Review |
| warning | HVAC-0106 | Low cover | 1d | 6 units on-hand, reorder point 8. Sub-safety-stock zone entered today. 21-day lead time. | Create PO | 20 | Review |
| warning | HVAC-0114 | Low cover | 1d | 14 units on-hand, reorder point 18. Crossed threshold overnight. 12-day supplier lead time leaves 2-day buffer. | Create PO | 36 | Review |
| warning | ELEC-0306 | Low cover | 2d | 16 on-hand vs reorder point 80. However, 100-unit PO arrives in 4 days. Will land above safety stock. No action needed. | Monitor — incoming PO covers | — | Review |
| warning | HVAC-0103 | Forecast drift | 2d | Actual demand has exceeded p90 forecast band for 7 consecutive days. Thermostat demand +28% vs trailing 30-day avg. Model proposes raising reorder point 40 → 60. | Raise forecast + reorder point | — | Review |
| warning | PLMB-0201 | Forecast drift | 2d | Actual demand tracking p10 band for 10 days. Sustained demand reduction — possibly contractor rotation. Model proposes reorder point 80 → 60. | Lower forecast + reorder point | — | Review |
| warning | HVAC-0110 | Overstock | 3d | 220 on-hand vs reorder point 30. 200+ days of cover. Recommend running a promo or transferring to WH-03 where demand is higher. | Pause replenishment + promote | — | Review |
| warning | PLMB-0207 | Overstock | 3d | 880 on-hand vs reorder point 100. 275 days of cover. Bulk-buy from Q4 hasn't drawn down. Suppress next PO cycle. | Pause replenishment | — | Review |
| warning | FAST-0408 | Overstock | 4d | 620 on-hand vs reorder point 60. Brass wood screws — specialty item, slow-moving. Consider delisting or bundling. | Pause replenishment | — | Review |
| warning | FAST-0401 | Supplier late | 4d | Open PO from Guangzhou is 8 days past promised. Not yet critical, but supplier has 68% on-time rate. Flag for diversification review. | Alert planning + monitor | — | Review |
| warning | ELEC-0303 | Forecast drift | 5d | 20A breakers — demand up 18% over trailing 30 days. Possible driver: new residential project pipeline in service area. | Raise forecast + reorder point | — | Review |
| info | FAST-0408 | Forecast drift | 5d | Last sold 5 days ago. Trailing 90-day demand trending down. Consider ABC reclassification C → D candidate. | Review slow-mover status | — | Review |
| info | HVAC-0115 | Forecast drift | 6d | Minor drift — actuals at p60 for 5 days. Within tolerance, no model update needed yet. | Monitor | — | Review |
| info | PLMB-0203 | Forecast drift | 7d | PEX red — actuals at p65 for 4 days. Possible early indicator of seasonal ramp. Revisit in 7 days. | Monitor | — | Review |
| info | HVAC-0105 | Forecast drift | 8d | Air filter demand showing new 2-week cyclical pattern. Model will auto-incorporate at next retrain. | Update seasonality model | — | Review |
| info | HVAC-0101 | Forecast drift | 9d | Condenser coil demand stable. Noted here as informational counter-reference to EXC-005 supplier issue. | No action | — | Review |
Nothing to review
No exceptions match this filter. Your fleet is in good shape.